GSE Timing

GSE Results By Team

Section 7A CC 10/13/2020
Print These
Carlton-Wrenshall
Pl Bib-Name Gr Time
1 6024-Cid, Emma 11 21:53.1
2 6025-Cid, Sarah 8 22:17.6
3 6029-Sandstrom, Ruth 7 22:21.1
4 6023-Cid, Abby 10 22:41.6
5 6028-Riley, Isabel 7 24:11.1
6 6026-Hey, Elizabeth 12 25:21.7
7 6027-Laveau, Morgan 11 26:53.4
Cromwell-Wright/Floodwood
Pl Bib-Name Gr Time
1 5830-Gervais, Aurora 9 22:43.2
2 5834-Manninen, Nevaeh 8 26:55.2
3 5836-Running, Madison 12 27:58.6
4 5831-Kachinske, Elisabeth 12 28:22.9
Crosby-Ironton
Pl Bib-Name Gr Time
1 5755-Miller, Emily 11 21:46.5
2 5760-Westin, Anna 8 22:26.2
3 5758-Rosecrans, Gabby 9 23:36.6
4 5761-Westin, Ruby 9 23:43.2
5 5756-Mitchell, Ellie 11 24:05.4
6 5759-Vignieri, Annaliese 9 25:06.8
7 5754-Lonergan, Adelaide 9 25:29.4
DR/N/HC
Pl Bib-Name Gr Time
1 5855-Cartensen, Jacelyn 8 26:16.6
2 5856-Hawkins, Faith 9 28:05.5
East Central
Pl Bib-Name Gr Time
1 5808-Keranen, Jemi 10 21:53.1
2 5811-Thorvig, Cassidee 12 22:45.8
3 5812-Wiener, Rebecca 9 23:21.7
4 5810-Presley, Arabella 8 24:27.5
5 5806-Gebhart, Mazie 9 27:37.7
6 5809-Ludwig, Lily 8 28:50.7
7 5807-Gutknecht, Ava 12 30:09.9
Ely
Pl Bib-Name Gr Time
1 5763-Devine, Zoe 10 20:29.2
2 5765-Helms, Phoebe 10 21:36.8
3 5769-Vollom, Brynn 12 23:31.3
4 5767-Pointer, Gracie 11 23:54.6
5 5768-Schwinghamer, Julia 12 24:20.6
6 5766-Holmstrom, Laura 11 24:33.4
7 5764-Durkin, Sydney 10 26:42.7
Esko
Pl Bib-Name Gr Time
1 5841-Hrabik, Grace 11 21:17.7
2 5845-Tester, Alexis 11 23:53.7
3 5844-Shingledecker, Grace 11 23:54.2
4 5843-Peterson, Evelyn 8 24:09.1
5 5839-Christensen, Brynn 7 24:43.4
6 5840-Graddy, Eleanor 11 27:22.2
7 5842-Menor, Audrey 11 28:09.1
Eveleth-Gilbert
Pl Bib-Name Gr Time
1 5848-Landwer, Maggie 12 23:00.6
2 5847-Johnson, Amanda 10 24:10.2
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 5772-Norris, Baylie 12 22:26.3
2 5773-Olson, Kaitlin 9 22:54.4
3 5775-Rajala, Nadia 10 23:01.1
4 5771-Mann, Karly 9 23:22.5
5 5770-Champlin, Lola 7 23:53.3
6 6019-Kilduff, Hailey 8 25:33.2
7 5774-Petrich, Brooke 11 26:19.9
Hill City
Pl Bib-Name Gr Time
1 5850-Booth, Ruby 11 25:40.7
2 5853-Pearson, Shaley 9 28:41.6
3 5849-Ahonen, Hunter Lou 12 29:36.5
4 5852-Miranda, Raven 10 30:32.6
5 5851-Finke, Emma 10 30:34.8
International Falls
Pl Bib-Name Gr Time
1 5777-Ford, Ryan 11 20:55.4
2 5779-Hutchinson, Abbigail 9 21:27.2
3 5782-Windels, Anna 12 22:11.7
4 5778-Herberg, Bailey 10 23:05.1
5 5781-Saxton, Madalynn 7 23:07.6
6 5776-Ford, Loralai 8 23:21.6
7 5780-Rein, Ellie 7 23:57.1
Marshall (Duluth)
Pl Bib-Name Gr Time
1 5815-McAuliffe, Keegan 11 19:41.2
2 5816-Shultz, Norah 9 22:07.0
3 5813-Benson, Chloe 12 25:12.7
4 5817-Watson, Lucy 11 25:43.5
5 5814-Johnson, Maggie 10 26:25.1
Mesabi East
Pl Bib-Name Gr Time
1 5788-Skelton, Lydia 12 19:53.2
2 5787-Skelton, Aubree 8 20:23.1
3 5786-Sahr, Aaliyha 12 22:06.1
4 5784-Ronning, Hailey 11 22:48.1
5 5789-Thomas, Bella 10 23:06.5
6 5785-Ronning, Hannah 11 24:15.8
7 5783-Herzog, Madison 12 26:07.3
Moose Lake/Willow River/Barnum
Pl Bib-Name Gr Time
1 5824-Klejeski, Rayna 10 22:01.6
2 5822-Heaton, Kyra 12 23:26.1
3 5825-Petty, Lilly 9 23:31.1
4 5826-Wasche, Brooklyn 7 23:42.3
5 5821-Heaton, Ella 9 23:44.7
6 5819-Granquist, Shannon 9 24:15.2
7 5820-Gunderson, Sophie 7 25:03.2
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 5727-Niska, Brooke 11 26:44.1
2 5723-Butler, Ava 11 26:50.1
North Shore
Pl Bib-Name Gr Time
1 5733-Gordon, Cedar 12 21:00.4
2 5737-Smith, Autumn 11 21:07.5
3 5734-Gordon, Lamar 10 21:20.4
4 5738-Wright, Olya 9 22:19.6
5 5736-Ramberg, Louise 12 22:24.6
6 5730-Anderson, Malin 12 23:01.6
7 5735-Hay, Anna 11 25:58.6
Pequot Lakes
Pl Bib-Name Gr Time
1 5790-Chaney, Calia 9 18:48.6
2 5796-Zutter, Rian 9 20:01.8
3 5791-Chaney, Carly 11 20:28.7
4 5795-Larson, Isabel 9 22:35.8
5 5793-Flaws, Emma 9 22:45.8
6 5794-Gustafson, Lilix 9 23:27.6
7 5792-Flaws, Elisa 11 23:33.7
Pine River-Backus
Pl Bib-Name Gr Time
1 5827-Adams, Mara 11 23:11.6
2 5829-Bueckers, Mimi 7 24:43.1
3 5828-Bergem, Kelsey 8 26:59.1
Proctor
Pl Bib-Name Gr Time
1 5800-Harnell, Lizzy 8 20:35.2
2 5798-Binsfield, MORGAN 12 21:03.5
3 5797-Bettendorf, Della 8 21:50.5
4 5801-Kleiman, Paisley 8 22:01.6
5 5804-Werner, Courtney 12 22:08.7
6 5799-Evans, Paige 8 22:09.5
7 5805-Wozniak, Katrina 12 23:26.2
South Ridge
Pl Bib-Name Gr Time
1 5741-Burckhardt, Addison 8 20:35.7
2 5740-Brodeen, Evelyn 9 21:20.9
3 5744-Sajdak, Jillian 10 22:01.2
4 5739-Barto, Tatum 8 22:10.6
5 5742-Ellefson, Madison 8 22:29.1
6 5743-Ridge, Ana 11 22:58.7
7 6037-FierkeLepp, Paris 10 24:28.6
Virginia
Pl Bib-Name Gr Time
1 5753-Wercinski, Alex 12 20:57.6
2 5750-Lamppa , Emma 9 21:22.5
3 5749-Lamppa, Alexis 7 21:41.4
4 5751-Lamppa, Maija 7 21:46.1
5 5747-Harsila , Kaari 11 22:41.2
6 5752-Schuchard, Mia 10 23:51.3
7 5748-Kowalski, Rebecca 10 23:56.1

© Copyright 2020 GSE Timing, LLC- All Rights Reserved