GSE Timing

GSE Results By Team

NWSC CC 10/8/2025
Print These
Andover
Pl Bib-Name Gr Time
1 3125-Flippen, Tyler 11 15:48.9
2 3127-Hennig, Steven 10 17:15.9
3 3142-Shaffer, Noah 11 17:35.2
4 3131-Lebeau, Owen 9 17:56.2
5 3121-Bobendrier, Judah 11 18:46.9
6 3130-Lawrence, Benjamin 9 19:01.9
7 3120-Birkmeier, Hunter 10 19:02.3
8 3118-Andersland, Noble 10 19:20.1
9 3126-Hanson, Blake 10 19:47.2
10 3138-Oredson, Lars 11 20:32.7
Anoka
Pl Bib-Name Gr Time
1 3179-Revering, Emmitt 12 16:37.8
2 3169-Gaines, Samuel 12 17:02.6
3 3172-Kutches, Cole 12 17:12.9
4 3177-Rengo, William 12 17:23.4
5 3175-Raske, Keenan 10 17:36.2
6 3174-Peterson, Aaron 12 17:42.9
7 3166-DeRungs, Maxwell 10 18:02.8
8 3168-Dorst, Cameron 12 18:25.1
9 3158-Adam, Chase 11 18:41.6
10 3171-Jacobson, Cole 12 18:46.2
Blaine
Pl Bib-Name Gr Time
1 3211-Burroughs, Alaric 12 16:14.4
2 3225-Matrious, Austin 12 16:18.1
3 3226-Meberg, David 11 16:20.9
4 3244-Sulungaine, Israel 11 16:29.9
5 3248-Zellmer, Jack 12 16:56.9
6 3245-Thomas, Elijah 9 17:24.6
7 3235-Pisca, Cazdyn 11 17:34.2
8 3227-Miller, Reece 10 17:59.7
9 3212-Christopherson, Liam 10 18:26.7
10 3208-Brown, Wyatt 10 19:39.5
Centennial
Pl Bib-Name Gr Time
1 3282-Nielson, Kyler 12 18:10.8
2 3277-Lautenschlager, Evan 10 18:18.4
3 3269-Ahmed, Liban 12 18:20.9
4 3279-Louks, Connor 11 18:51.1
5 3292-Vig, Connor 10 18:55.2
6 3286-Parent, Andrew 11 19:27.7
7 3293-Washburn, Jacob 9 19:33.3
8 3287-Schwartz, Henry 11 19:50.1
9 3280-Lynch, Brendan 10 20:27.3
10 3281-Morris, Casey 11 20:42.9
Champlin Park
Pl Bib-Name Gr Time
1 3330-Mohamed, Zakariya 12 16:18.0
2 3320-Frazer, Blake 12 16:26.4
3 3339-Vetter, Lucas 12 17:50.7
4 3337-Scott, Caelan 9 17:53.9
5 3334-Osterberg, Caleb 12 18:11.6
6 3326-Lewis, Jolaun 12 18:18.7
7 3321-Gerhardt, Wyatt 10 18:27.2
8 3340-Walin, Caleb 10 18:52.9
9 3325-Hentges, Carter 10 19:14.4
10 3317-Anderson, Cooper 10 19:20.9
Coon Rapids
Pl Bib-Name Gr Time
1 3356-Alemu, Dagmewi 12 17:56.7
2 3362-Hyatt, Joshua 12 17:59.8
3 3363-Jacobs, Josey 10 18:55.7
4 3361-Glenn, Nixon 9 19:09.8
5 3367-Mustafa, Mohammed 10 19:54.3
6 3364-Jayasekera, Cullen 10 20:15.3
7 3372-Smith, Truman 10 20:29.9
8 3373-Vandagriff, John 9 20:32.6
Elk River
Pl Bib-Name Gr Time
1 3399-Carlson, Jackson 11 16:46.5
2 3395-Abernathy, Brendan 8 17:52.6
3 3416-Sofio, Maxwell 9 18:21.3
4 3420-Tribon, Aiden 8 19:09.2
5 3413-Patullo, Vincent 10 19:44.2
6 3396-Benson, Logan 12 20:08.2
7 3417-St Martin, Benjamin 12 20:22.2
8 3402-Guldseth, Isaac 8 20:28.8
9 3400-Cleveland, Beck 12 21:44.2
Osseo
Pl Bib-Name Gr Time
1 3478-Rundquist, Raleigh 12 17:01.7
2 3453-Christen, Davin 12 17:12.5
3 3480-Sanvik, Ben 12 17:28.2
4 3456-Ellis, Andrew 11 17:29.4
5 3469-Lewis, Ben 9 18:30.4
6 3458-Farah, Asad 12 18:51.4
7 3468-Larsen-Johnson, Ethan 11 18:54.9
8 3463-Johnson, Ethan 12 19:03.2
9 3479-Ruska, Rhett 9 19:03.6
10 3474-Ordner, Caleb 12 19:14.9
Park Center
Pl Bib-Name Gr Time
1 3493-Beaver, Blake 11 16:41.1
2 3494-Browers, Jackson 11 16:47.3
3 3495-Browers, Jakob 9 17:26.1
4 3500-Jermstad, Grant 12 17:35.2
5 3502-Knutson, Kevin 11 17:46.1
6 3503-Leebens, Tyler 11 19:55.8
7 3496-Carbajal, Daniel 12 20:01.3
8 3501-Kinart, Finn 11 20:25.2
9 3498-Eriksen, Michael 12 21:52.9
10 3499-Hetz, Aaron 8 22:45.1
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 3541-Breker, Benaiah 11 16:43.1
2 3566-Schmidt, Griffin 11 17:11.4
3 3550-Hrobak, Zach 11 17:45.8
4 3568-Sweeney, Josh 12 17:48.2
5 3554-Knutson, Tyler 11 17:49.9
6 3574-Woelfle, Easton 9 17:52.4
7 3547-Hanson, Isaiah 9 18:29.2
8 3564-Reed, Jacob 11 18:53.4
9 3548-Hassis, Anders 12 19:18.8
Rogers
Pl Bib-Name Gr Time
1 3626-Shrestha, Judah 8 16:59.4
2 3610-Bruers, Max 10 18:10.6
3 3613-Fredman, Zeke 9 18:40.6
4 3611-Como, Sawyer 9 19:29.3
5 3627-St Martin, Levi 9 19:43.2
6 3609-Austin, Wesley 9 19:57.6
7 3614-Hagen, Tyler 9 19:59.4
8 3608-Austin, Ollie 7 20:25.2
9 3616-Holden, Spencer 11 20:39.5
10 3615-Hewad, Salarzai 11 20:44.4
Spring Lake Park
Pl Bib-Name Gr Time
1 3645-Brandt, Nic 9 17:32.6
2 3663-Mueller, David 10 17:43.2
3 3641-BENESCH, FRANKLIN 10 18:31.2
4 3651-Hasling, Bentley 9 19:00.1
5 3661-Mohamed, Zubayr 11 19:59.6
6 3642-Bohl, Alex 9 20:03.8
7 3662-Morles, Diego 11 20:08.4
8 3655-Ketz, Patrick 10 20:24.2
9 3657-Kosbab, Nathaniel 12 20:33.3
Totino Grace
Pl Bib-Name Gr Time
1 3685-Lindgren, Eric 10 17:26.2
2 3686-Misko, Matthew 12 17:51.9
3 3695-Zamora, Santiago 10 19:10.1
4 3692-Sturdevant, Joseph 10 19:13.5
5 3687-Misko, Michael 10 19:19.7
6 3683-Kiedrowski, Cullen 10 19:29.8
7 3693-Toler, Mason 10 19:51.1
8 3681-Beavens, Carter 11 20:14.5
9 3688-Rassmussen, Oscar 10 20:17.9

© Copyright 2020 GSE Timing, LLC- All Rights Reserved