GSE Timing

GSE Results By Team

Rey Zimney Stampede 9/15/2025
Print These
Annandale
Pl Bib-Name Gr Time
1 3642-Wilcox, Griffin 8 12:49.0
2 3637-Perry, Hudson 7 13:22.1
3 3639-Pierce, Marek 8 13:38.5
4 2815-Baker, Zack 7 13:56.5
5 3617-Hoffman, Harbor 7 14:28.0
6 3635-Paulson, Brent 8 15:47.9
Braham
Pl Bib-Name Gr Time
1 4542-Betsinger, Logan 8 14:22.0
2 4546-Eisenbraun, Isaiah 8 15:37.1
3 4545-Edwards, Levi 8 16:54.1
4 4540-Bergren, Austen 8 23:19.1
Brainerd JH
Pl Bib-Name Gr Time
1 4909-Skoglund, Tucker 7 12:58.0
2 4803-Erickson, Logan 7 13:11.0
3 4910-Stimac, Jonathan 8 13:21.1
4 4819-Lindstrom, Wesley 7 13:23.1
5 4907-Ramler, Gavin 8 14:38.1
6 4905-Phillips, Colby 8 15:03.1
7 4797-Bratney, Sullivan 6 15:30.0
8 4818-Kuepers, Declan 8 15:30.1
9 4913-Woodford, Wyatt 5 15:52.0
10 4911-Winegar, William 6 15:53.0
11 4912-Woodford, Hayden 8 16:16.5
12 4796-Anderson, Chase 5 16:19.3
13 4901-Moats, Logan 7 16:43.1
14 4794-Anderson, Benson 7 17:06.2
15 4906-Quast, Mick 6 18:41.1
16 4810-Iske, Wyatt 7 19:11.5
17 4904-Peterson, Sawyer 6 21:51.2
18 4801-Brickner, Ty 6 23:25.2
19 4802-Clayton, Brady 5 25:40.2
Crosby-Ironton
Pl Bib-Name Gr Time
1 4944-Severson, Rowan 7 14:25.0
2 4940-Hanson, Cole 6 14:59.1
3 4939-Fort, Owen 7 17:42.5
4 4938-Bugnacki, Aaron 6 18:31.8
Eden Valley-Watkins/Kimball
Pl Bib-Name Gr Time
1 4982-Schmitt, Gavin 8 18:40.7
2 4972-Berger, Gavin 8 20:47.1
Foley
Pl Bib-Name Gr Time
1 5549-Kosel, Ryan 8 15:24.0
2 5030-Darling, Jasper 7 16:11.1
3 5063-Dinnebier, Henry 7 18:04.8
4 5574-Mauzy, Grayson 7 19:30.8
5 5856-Walz, River 8 21:29.9
6 5852-Moore, Xander 8 24:44.6
Hinckley-Finlayson
Pl Bib-Name Gr Time
1 5871-Brant, Croix 8 16:28.0
2 5872-Buzzell, River 8 16:59.1
3 5876-Hickle, Levi 8 17:11.1
4 5877-Hippen, Lyrik 7 26:59.9
Holdingford/Upsala
Pl Bib-Name Gr Time
1 5899-Hofer, Deakin 8 12:02.1
2 5902-Klisch, Grant 8 13:04.6
3 5895-Eggert, Andrew 8 13:10.1
4 5915-Swenson, Leo 7 14:08.0
5 5913-Swanson, Spencer 8 14:49.0
6 5896-Eich, Brecken 8 15:08.3
7 5917-Warga, Mason 8 15:16.1
8 5900-Klasen, Wyatt 7 17:56.1
9 5901-Klisch, Gavin 8 18:51.4
10 5897-Gross, Blake 7 19:24.1
Little Falls
Pl Bib-Name Gr Time
1 5956-Waldoch, Nolan 8 13:43.6
2 5952-Norberg, Gabe 8 14:55.6
3 5950-Miller, Jack 6 15:32.0
4 5944-Dunn, Malcolm 6 24:23.1
5 5948-Marrow, Keaton 10 31:10.4
Milaca
Pl Bib-Name Gr Time
1 5986-Crane, William 7 17:13.7
2 5997-Snow, Parker 7 18:00.2
Mille Lacs
Pl Bib-Name Gr Time
1 6021-Heise, Rylan 8 17:33.1
2 6020-Heise, Aidan 8 21:33.1
3 6018-Carlson, David 8 23:18.3
Mora
Pl Bib-Name Gr Time
1 6314-Kerr, Grady 7 12:46.0
2 6286-Allen, Laithen 8 13:19.8
3 6285-Allen, Breck 7 14:49.0
4 6525-Schultz, Boone 8 16:13.0
5 6576-VanVleet, Peyton 7 16:40.1
6 6320-Kunkel, Adam 7 17:16.2
7 6551-Stenberg, Dietrich 7 17:18.5
8 6578-Wirth, Kaelob 8 19:02.1
9 6311-Holland, Ian 8 19:29.6
Northwest Nighthawks
Pl Bib-Name Gr Time
1 6866-Peterman, Corbin 8 12:09.6
2 6899-Tiemann, Blake 8 13:54.0
3 6775-Beale, Brady 8 14:41.1
4 6793-Lutterman, Lincoln 7 18:19.2
Osakis
Pl Bib-Name Gr Time
1 7114-Rice, William 7 17:19.2
2 7087-Kulzer, Aidan 8 17:58.1
Pierz
Pl Bib-Name Gr Time
1 7316-Marshik, Luke 6 14:21.4
2 7273-Kessler, Henry 6 15:05.0
3 7322-Stark, Kai 8 15:13.0
4 7269-Hebler, Jaime 6 16:52.2
5 7388-Toops, Jet 6 18:28.1
6 7164-Bridewell, Noah 6 18:45.1
Pine City
Pl Bib-Name Gr Time
1 7452-Cabak, Marek 8 13:58.0
2 7447-Bjorklund, Ryan 7 14:44.5
3 7508-Schurmeier, Jacob 8 15:27.9
4 7536-Valvoda, Auggie 7 15:30.5
5 7498-Nelson, Silas 7 15:58.1
6 7459-Hogberg, Nathan 7 19:31.1
7 7451-Burger, Ryker 7 22:58.1
Royalton
Pl Bib-Name Gr Time
1 7715-Neu, Gabriel 8 15:43.5
2 8286-Rowley, Marshall 7 20:05.4
3 7710-Grittner, Jayden 7 23:07.2
Rush City
Pl Bib-Name Gr Time
1 7946-Kraatz, Ryker 8 14:03.9
2 8093-Reynolds, Colin 8 17:58.2
3 7937-Graham, Kaden 8 18:11.2
Spectrum
Pl Bib-Name Gr Time
1 8152-Ricks, Mason 8 15:45.0
2 8133-Anderson, Jack 7 16:01.0
3 8143-Heath, Chase 8 21:01.2
St. Cloud Apollo
Pl Bib-Name Gr Time
1 8171-Fuhrman, Jacob 7 15:25.0
2 8198-Savolainen, Grayson 7 16:07.0
3 8192-Mendoza, Charlie 8 20:24.1
St. Cloud Cathedral
Pl Bib-Name Gr Time
1 8220-Schad, Jack 8 15:10.5
2 8222-Wigton, Isaiah 7 21:42.1
St. Cloud Christian
Pl Bib-Name Gr Time
1 8243-Rolfzen, Noah 8 12:48.1
2 8246-Tollefson, Lukas 8 13:03.0
3 8234-Clavin, Ted 7 13:09.1
4 8247-Tollefson, Paul 7 13:23.0
5 8235-Dennison, David 8 15:05.9
6 8238-Gardner, William 8 18:12.5
7 8237-Gardner, Beckett 8 18:14.2
Zimmerman
Pl Bib-Name Gr Time
1 8272-Blount, Alexander 7 16:37.4
2 8277-LaClaire, Alexander 7 18:04.1
3 8275-Hetzler, Wyatt 7 18:13.1

© Copyright 2020 GSE Timing, LLC- All Rights Reserved