GSE Timing

GSE Results By Team

Dassel-Cokato Invite 9/23/2025
Print These
Annandale
Pl Bib-Name Gr Time
1 7988-Perry, Hudson 7 13:24.0
2 7990-Pierce, Marek 8 14:07.3
3 7969-Baker, Zack 7 14:36.3
4 7974-Diers, Benjamin 8 14:40.0
5 7979-Hoffman, Harbor 7 15:13.8
6 7986-Paulson, Brent 8 16:50.3
Buffalo
Pl Bib-Name Gr Time
1 8026-Comee, Gabe 8 12:11.0
2 8029-Gallagher, Oistin 7 12:55.0
3 8046-Rhodes, Silas 8 13:43.3
4 8039-Lenton, Bennett 7 13:56.6
5 8027-Eggers, Ethan 7 14:04.6
6 8044-Perkins, Karston 9 14:06.8
7 8022-Atkinson, Collin 7 14:46.8
8 8023-Atkinson, Connor 7 14:57.0
9 8042-Mueller, Luke 8 14:57.6
10 8024-Bienias, Will 6 15:02.3
11 8049-Shult, Coltyn 8 15:12.1
12 8045-Prell, Stanton 8 15:40.0
13 8030-Gmach, Noah 8 15:47.0
14 8047-Saxton, Garrett 8 15:51.0
15 8059-Zelinski, Logan 8 16:47.6
16 8055-Warhol, Joe 7 17:15.9
17 8051-Spalinger, Tyler 8 17:26.0
18 8033-Hendrickson, Oliver 7 17:30.0
19 8021-Allen, Bryce 6 17:33.2
20 8036-Klimchuk, Christian 6 17:38.3
21 8035-Klassen, Will 7 17:44.3
22 8048-Schochow, Devin 8 18:03.8
23 8053-Theis, Teddy 7 19:04.4
24 8037-Knese, Bruce 8 20:07.2
25 8052-Stevens, Alex 8 22:17.7
Dassel-Cokato
Pl Bib-Name Gr Time
1 8081-Harmala, Anders 8 14:53.0
2 8093-Johnson, Walter 8 15:06.8
3 8076-Beckman, Richard 8 15:12.8
4 8095-Koivisto, Oliver 8 15:23.0
5 8082-Harmala, Levi 7 15:49.9
6 8089-Johnson, Clay 7 16:09.6
7 8079-Bridell, Zachary 8 16:23.1
8 8103-Rautiola, Grant 8 17:02.8
9 8096-Larson, Brock 7 17:11.3
Delano
Pl Bib-Name Gr Time
1 8151-Hanlon, William 7 13:26.6
2 8168-Phillips, Logan 8 14:04.1
3 8167-Moravec, Colby 8 14:13.0
4 8146-Erdmann, Chase 8 14:13.3
5 8163-Long, Lewis 7 14:13.5
6 8170-Roth, Matthew 8 14:49.0
7 8141-Brouwer, Henry 7 14:53.0
8 8156-Horch, Luke 7 15:04.8
9 8166-McClain, Asher 7 15:22.3
10 8154-Hokkanen, Kyle 7 15:29.8
11 8172-Schieck, Kody 8 16:40.2
12 8175-Vanderheiden, Julian 8 17:01.7
13 8153-Henson, Everett 8 17:27.9
14 8148-Gilder, Ethan 8 18:39.6
Howard Lake-Waverly-Winsted
Pl Bib-Name Gr Time
1 8199-Bauman, Grady 8 14:54.0
2 8210-Schauer, Tate 8 15:43.8
3 8200-Borell, Grayson 8 16:18.0
4 8208-Mounsdon, Hunter 8 17:01.1
5 8207-Marketon, Easton 8 24:57.8
Litchfield
Pl Bib-Name Gr Time
1 8240-Helstrom, Bodhe 8 13:19.8
2 8244-Kotila, William 8 14:56.4
3 8251-Ziegler, Ethan 7 16:20.4
Monticello
Pl Bib-Name Gr Time
1 8495-Schlegel, Henry 8 13:23.8
2 8485-Lerfald, Kaiden 8 14:11.5
3 8472-Brevik, Ben 7 14:35.8
4 8476-Figenshau, Jacob 7 14:37.8
5 8493-Packa, Camden 7 14:47.0
6 8473-Casey, Dominic 7 15:13.0
7 8489-McConnell, Mikko 8 15:27.1
8 8475-Dupay, Gavin 7 15:27.3
9 8471-Arbach, Jack 8 15:30.5
10 8497-Smith, Graham 8 16:59.7
11 8500-Zigan, Bennett 7 17:27.8
12 8490-Metcalf, Gabrick 7 17:45.1
13 8488-Lutes, Maxim 8 20:05.2
14 8492-Murphy, Sawyer 7 20:12.3
Mound-Westonka
Pl Bib-Name Gr Time
1 8306-Berg, Peter 8 12:40.0
2 8330-Savstrom, Carter 8 14:22.6
3 8323-Nye, Jack 7 14:47.0
4 8304-Arnold, Michael 8 14:53.0
5 8331-Schmieg, Ryan 6 14:57.5
6 8332-Shaffer, Max 6 15:02.5
7 8305-Berg, Isaak 6 15:03.1
8 8337-Velsor, Mason 8 17:11.2
9 8310-D''Ella, Luca 6 17:52.7
10 8314-Graff, Leo 7 19:46.7
Orono
Pl Bib-Name Gr Time
1 8414-Strange, Beckham 7 12:12.8
2 8378-Amende, Finn 8 13:05.0
3 8390-Hedeen, Weston 7 13:32.4
4 8386-Dunham, James 7 13:32.8
5 8415-Vassar, Noah 8 14:11.8
6 8413-Stegemann, Charlie 8 14:14.0
7 8409-Schaefer, Carter 6 14:23.3
8 8402-Masica, Henry 7 14:31.5
9 8394-Hyrien, Johan 8 14:53.6
10 8391-Hoehn, Leo 8 15:01.0
11 8379-Bishop, Mason 7 15:14.8
12 8417-Von Kaenel, Benjamin 6 15:34.6
13 8401-Lynch, Rockford 8 15:43.0
14 8383-Callahan, Leo 8 15:49.0
15 8404-Naisbitt, Michael 8 15:55.0
16 8407-Roehl, Jaxson 8 16:15.1
17 8382-Burbach, Brady 8 16:25.9
18 8416-Vershum, Case 8 17:36.2
19 8387-Flansburg, Asher 8 17:55.2
20 8385-Cline, Luciano 8 17:58.2
21 8384-Cline, Giovanni 8 18:05.8
22 8395-Johnson, Lucas 8 19:33.0
23 8398-Kissner, Alex 8 19:55.2
24 8397-Keller, Karter 6 20:14.1
25 8403-Muhonen, Judd 6 20:16.6
26 8411-Skogsberg, Luke 6 24:09.8
Watertown-Mayer
Pl Bib-Name Gr Time
1 8463-Kuffenkam, Jaxon 7 14:52.0
2 8462-Kirkman, Nathan 8 14:53.5
3 8460-Demars, Reid 8 15:23.3
4 8469-Urban, Isaac 7 18:53.7
5 8466-Racette, Cooper 7 21:15.1

© Copyright 2020 GSE Timing, LLC- All Rights Reserved