GSE Timing

GSE Results By Team

Section 5A CC 10/23/2025
Print These
Atwater-Cosmos-Grove City
Pl Bib-Name Gr Time
1 5016-Overson, Cooper 10 18:15.1
2 5010-Degner, Caden 10 19:43.1
3 5009-Carlson, Seth 12 19:48.2
4 5015-Morrison, Micah 12 20:50.1
5 5014-Michnowski, Dyllan 12 21:07.1
6 5011-Garcia, Gavin 12 22:55.2
7 5017-Serbus, Dylan 12 23:38.2
Braham
Pl Bib-Name Gr Time
1 5031-Ward, Aiden 10 18:32.1
2 5028-Maser, Tyler 10 19:46.2
3 5027-Floding, Dexter 10 20:24.2
4 5032-Woods, Tycen 10 20:35.1
5 5024-Asleson, Henry 9 22:01.6
6 5026-Fix, Luke 10 22:14.2
Eden Valley-Watkins/Kimball
Pl Bib-Name Gr Time
1 5042-Arens, Gavin 12 18:00.1
2 5045-Ingram, Nate 10 18:22.1
3 5047-Molitor, Evan 9 18:55.8
4 5046-Lesnau, Mason 10 19:11.9
5 5044-Huberty, Kellen 9 19:48.2
6 5043-Fink, Alex 9 19:54.4
7 5049-Stang, Andray 12 20:59.8
Hinckley-Finlayson
Pl Bib-Name Gr Time
1 5060-Rieken, Cash 10 18:49.1
2 5059-Geiger, Eli 10 19:07.1
Holdingford/Upsala
Pl Bib-Name Gr Time
1 5070-Guthrie , Quinn 10 16:14.9
2 5078-Young, Nathan 9 17:30.2
3 5077-Tschida, Matthew 11 17:45.9
4 5071-Kubat, Carter 10 18:05.2
5 5072-Kurtz, Caleb 10 18:21.6
6 5073-Loehlein, Jacob 9 18:22.1
7 5074-Martini, Cameron 12 19:18.1
Howard Lake-Waverly-Winsted
Pl Bib-Name Gr Time
1 5089-Schurmann, Jack 11 17:36.2
2 5084-Diers, Brycen 10 17:48.2
3 5087-Knott, Jaxon 12 20:35.2
4 5086-Iverson, Wyatt 10 20:49.4
5 5088-Koch, Martin 11 21:04.2
6 5085-Eberhard, Orin 11 21:22.9
7 5090-Stiles, Carson 8 21:42.2
Litchfield
Pl Bib-Name Gr Time
1 5100-Allen, Judah 11 15:49.6
2 5105-Swenson, August 12 16:02.9
3 5106-Swenson, Grayson 10 17:05.8
4 5102-Chvatal, Xander 11 17:17.8
5 5103-DeSmith, Jaxen 10 17:22.6
6 5099-Allen, Asher 9 17:57.2
7 5104-Kalkbrenner, Isaac 10 20:14.1
Maple Lake
Pl Bib-Name Gr Time
1 5121-Stoeber, Blake 11 17:37.1
2 5114-Dircks, Hayden 12 18:20.1
3 5115-Dorse, Elijah 10 18:22.5
4 5119-Peterson, Charlie 11 19:00.2
5 5118-Hawkinson, Oliver 9 19:55.6
6 5116-Ertel, Carter 11 20:34.8
7 5117-Hawkinson, Clark 9 20:51.1
Maranatha Christian Academy
Pl Bib-Name Gr Time
1 5126-Dane, Ryan 11 18:45.2
2 5124-Cainion, Kimoni 12 19:44.3
3 5128-Lichty, Caleb 10 22:22.1
4 5123-Abbey, Noah 9 23:14.9
5 5125-Czerlanis, Canon 11 25:27.2
Mille Lacs
Pl Bib-Name Gr Time
1 5131-Vaught, Hunter 11 17:50.2
2 5130-Carlson, Cory 12 21:31.8
NLA/LILA
Pl Bib-Name Gr Time
1 5143-Stevens , Beck 10 18:16.1
2 5137-Johnson, Colton 7 21:09.1
3 5140-Satkevicius, Aras 10 23:45.1
4 5141-Satkevicius, Azuolas 9 23:46.1
5 5139-McGuiness, Walker 8 24:03.2
6 5142-Statkevicius, Aidas 7 25:17.6
Northwest Nighthawks
Pl Bib-Name Gr Time
1 5157-Otis, Elliott 11 16:41.1
2 5155-Loar, Caleb 11 17:05.3
3 5156-McAlpine, Spencer 11 17:06.1
4 5161-Winters, Noah 12 17:06.2
5 5159-Wiebusch, Hans 10 17:10.2
6 5154-Gothman, Isaiah 10 17:39.1
7 5153-Compton, Finley 11 17:51.1
Parnassus Preparatory School
Pl Bib-Name Gr Time
1 5179-Sonderup, Chase 12 17:25.1
2 5176-Larsen, Erik 10 17:25.1
3 5172-Anderson, Parker 11 18:08.1
4 5177-Messner, Emerson 10 18:19.1
5 5171-Anderson, Hudson 9 18:43.1
6 5178-Shuman, Connor 10 18:59.1
7 5174-Crookes, Sawyer 10 19:14.1
Paynesville/Belgrade-Brooten-Elrosa
Pl Bib-Name Gr Time
1 5189-Frenchick, Brighton 10 19:37.7
2 5196-Zierden, Nolan 10 20:08.1
3 5192-Nething, Abe 10 20:14.2
4 5193-Stoneburner, Jackson 11 20:17.4
5 5194-Taufen, Parker 7 20:17.6
6 5195-Weber, Alex 10 20:55.2
7 5191-Mead, Jackson 12 22:25.4
Pierz
Pl Bib-Name Gr Time
1 5205-Betsinger, Wyatt 11 16:03.1
2 5206-Lucking, Caden 12 17:34.4
3 5208-Niznik, Daniel 11 17:54.2
4 5211-Stamm, Henry 10 18:14.1
5 5207-Marshik, Joel 9 18:20.1
6 5209-Scholl, Riley 11 18:47.1
7 5210-Sebasky, Alex 11 18:58.2
Pine City
Pl Bib-Name Gr Time
1 5221-Clementson, Weston 12 16:38.0
2 5229-Valvoda, Bohdan 12 16:42.1
3 5227-Remme, Walker 10 17:15.2
4 5224-McDaniel, Noah 12 17:46.1
5 5223-Larson, Grant 11 18:06.1
6 5226-Ovick, Ray 11 18:40.1
7 5222-Hanson, Graden 11 18:47.2
Royalton
Pl Bib-Name Gr Time
1 5242-Ratke, Ian 9 18:03.2
2 5237-Bieniek, Cody 12 18:16.1
3 5239-Boyd, Braxton 9 18:50.2
4 5238-Bieniek, Grady 10 19:30.3
5 5243-Ratke, Trace 11 19:36.1
6 5240-Gleisner, Taylor 10 20:20.1
7 5241-Morgan, Dane 9 20:26.1
Rush City
Pl Bib-Name Gr Time
1 5255-Monson, James 12 17:15.2
2 5252-Bergfalk, Elijah 12 17:36.2
3 5257-Perell, Jesse 11 18:10.8
4 5256-Nechal, Ivan 11 18:41.1
5 5259-Weber, Jack 10 18:43.2
6 5258-Reynolds, Griffin 11 19:49.2
7 5254-Deedrick, George 12 20:31.9
St. Cloud Cathedral
Pl Bib-Name Gr Time
1 5273-Rolph, Carson 11 16:55.1
2 5272-O'Fallon, Carter 11 17:31.1
3 5274-Scanlon, Liam 12 17:51.3
4 5270-Heen, Matt 9 17:58.1
5 5276-Yancey, Gaige 9 18:41.5
6 5275-Tomczik, Jacob 11 19:32.7
7 5271-Mullings, Kayden 11 20:05.2
St. Cloud Christian
Pl Bib-Name Gr Time
1 5284-Rademacher, Hunter 11 16:36.0
2 5279-Brophy, Noah 8 18:18.2
3 5285-Rolfzen, Noah 8 18:32.2
4 5283-Lindner, Abram 12 18:34.1
5 5280-Busch, Samuel 12 19:10.1
6 5277-Berges, Isaac 10 19:14.1
7 5278-Brophy, Eli 10 20:22.2
St. Johns Prep
Pl Bib-Name Gr Time
1 5301-Vix, Will 12 16:26.1
2 5300-McMahon, Connor 9 16:53.1
3 5299-McIntyre, Lane 12 17:13.2
4 5303-Zahasky, Ben 10 17:18.5
5 5295-Gallagher-Mancini, Adrian 10 17:30.1
6 5302-Zahaski, Jonah 7 19:46.8
7 5297-Jarret, Jude 7 21:05.1

© Copyright 2025 GSE Timing, LLC- All Rights Reserved