GSE Timing

Relay Results

Mpls Sprint Relays 1/24/2025
Relay Portal  |  Print These
1) Vars 1 Washburn (Bib: 1102)  15:28.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 1101 Gardner, Eve 11:00:00.0 11:03:39.0 3:39.0
2 1102 Gardner, Nell 11:03:39.0 11:07:30.0 3:50.0
3 1101 Gardner, Eve 11:07:30.0 11:11:21.0 3:51.0
4 1102 Gardner, Nell 11:11:21.0 11:15:28.0 4:06.0
2) Vars 2 Southwest (Bib: 2304)  15:38.0
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2303 Bell, Keira 11:00:00.0 11:03:47.0 3:47.0
2 2304 Prekker, Nora 11:03:47.0 11:07:37.0 3:50.0
3 2303 Bell, Keira 11:07:37.0 11:11:35.0 3:57.0
4 2304 Prekker, Nora 11:11:35.0 11:15:38.0 4:02.0
3) Vars 1 South-Roosevelt (Bib: 2003)  15:43.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2036 Martinson, Phoebe 11:00:00.0 11:03:53.0 3:53.0
2 2003 Beitz, Mila 11:03:53.0 11:07:36.0 3:43.0
3 2036 Martinson, Phoebe 11:07:36.0 11:11:48.0 4:11.0
4 2003 Beitz, Mila 11:11:48.0 11:15:43.0 3:54.0
4) Vars 3 Washburn (Bib: 1106)  16:41.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 1105 Bartlett, Clara 11:00:00.0 11:04:00.0 4:00.0
2 1106 Hedman, Greta 11:04:00.0 11:08:07.0 4:07.0
3 1105 Bartlett, Clara 11:08:07.0 11:12:26.0 4:19.0
4 1106 Hedman, Greta 11:12:26.0 11:16:41.0 4:15.0
5) Vars 3 South-Roosevelt (Bib: 2009)  17:03.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2007 Bicek, Claire 11:00:00.0 11:03:59.0 3:59.0
2 2009 Shimizu, Noa 11:03:59.0 11:08:11.0 4:12.0
3 2007 Bicek, Claire 11:08:11.0 11:12:37.0 4:25.0
4 2009 Shimizu, Noa 11:12:37.0 11:17:03.0 4:25.0
6) Vars 6 Southwest (Bib: 2312)  17:29.2
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2311 Moran, Allie 11:00:00.0 11:04:02.0 4:02.0
2 2312 Hanson, Hazel 11:04:02.0 11:08:27.0 4:24.0
3 2311 Moran, Allie 11:08:27.0 11:12:47.0 4:19.0
4 2312 Hanson, Hazel 11:12:47.0 11:17:29.0 4:42.0
7) Vars 4 Southwest (Bib: 2308)  17:44.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2307 Makosky, Grace 11:00:00.0 11:04:05.0 4:05.0
2 2308 Fider, Chloe 11:04:05.0 11:08:30.0 4:25.0
3 2307 Makosky, Grace 11:08:30.0 11:12:55.0 4:25.0
4 2308 Fider, Chloe 11:12:55.0 11:17:44.0 4:48.0
8) Vars 5 South-Roosevelt (Bib: 2016)  18:15.7
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2014 Roesner, Anna 11:00:00.0 11:04:26.0 4:26.0
2 2016 Janzen, Sage 11:04:26.0 11:08:54.0 4:28.0
3 2014 Roesner, Anna 11:08:54.0 11:13:33.0 4:38.0
4 2016 Janzen, Sage 11:13:33.0 11:18:15.0 4:42.0
9) Vars 2 Northside Nordic (Bib: 2145)  24:01.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 2147 Undetermined 11:00:00.0 11:05:30.0 5:30.0
2 2145 Undetermined 11:05:30.0 11:11:36.0 6:05.0
3 2147 Undetermined 11:11:36.0 11:17:32.0 5:55.0
4 2145 Undetermined 11:17:32.0 11:24:01.0 6:29.0