GSE Timing

Relay Results

SSC Team Sprints & JV 1/30/2025
Relay Portal  |  Print These
1) Vars 1 ISD 196 (Bib: 152)  12:43.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 151 Lyon, Caleb Freestyle 12:30:20.0 12:33:15.0 2:55.0
2 152 Mullin, Tyler Freestyle 12:33:15.0 12:36:21.0 3:06.0
3 151 Lyon, Caleb Freestyle 12:36:21.0 12:39:40.0 3:19.0
4 152 Mullin, Tyler Freestyle 12:39:40.0 12:43:04.0 3:23.0
2) Vars 1 Burnsville (Bib: 132)  12:44.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 131 Schaeffer, Adam Freestyle 12:30:20.0 12:33:16.0 2:56.0
2 132 Merrell, Lliam Freestyle 12:33:16.0 12:36:26.0 3:09.0
3 131 Schaeffer, Adam Freestyle 12:36:26.0 12:39:45.0 3:19.0
4 132 Schaeffer, Adam Freestyle 12:39:45.0 12:43:04.0 3:19.0
3) Vars 4 Winona (Bib: 238)  13:45.6
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 237 Lepsch, Sawyer Freestyle 12:30:20.0 12:33:24.0 3:04.0
2 238 Berzinski, Teagen Freestyle 12:33:24.0 12:36:49.0 3:25.0
3 237 Lepsch, Sawyer Freestyle 12:36:49.0 12:40:27.0 3:38.0
4 238 Berzinski, Teagen Freestyle 12:40:27.0 12:44:06.0 3:38.0
4) Vars 3 Scott West (Bib: 315)  14:14.9
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 314 Mendon, Wilson Freestyle 12:30:20.0 12:33:40.0 3:20.0
2 315 NEWSON, ELIAS Freestyle 12:33:40.0 12:37:08.0 3:28.0
3 314 Mendon, Wilson Freestyle 12:37:08.0 12:40:54.0 3:45.0
4 315 NEWSON, ELIAS Freestyle 12:40:54.0 12:44:35.0 3:40.0
5) Vars 2 Northfield (Bib: 175)  14:38.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 173 Behrens, Liam Freestyle 12:30:20.0 12:33:33.0 3:13.0
2 175 Ailabouni, Liam Freestyle 12:33:33.0 12:37:15.0 3:41.0
3 173 Behrens, Liam Freestyle 12:37:15.0 12:41:06.0 3:51.0
4 175 Ailabouni, Liam Freestyle 12:41:06.0 12:44:59.0 3:52.0
6) Vars 5 ISD 196 (Bib: 154)  14:49.5
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 153 Krech, Ryan Freestyle 12:30:20.0 12:33:42.0 3:22.0
2 154 Cossetta, Frank Freestyle 12:33:42.0 12:37:20.0 3:37.0
3 153 Krech, Ryan Freestyle 12:37:20.0 12:41:15.0 3:55.0
4 154 Cossetta, Frank Freestyle 12:41:15.0 12:45:09.0 3:54.0
7) Vars 2 Lakeville (Bib: 162)  15:22.4
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 164 Schaffer, Owen Freestyle 12:30:20.0 12:33:49.0 3:29.0
2 162 Lester, Brody Freestyle 12:33:49.0 12:37:34.0 3:45.0
3 164 Schaffer, Owen Freestyle 12:37:34.0 12:41:41.0 4:07.0
4 162 Lester, Brody Freestyle 12:41:41.0 12:45:42.0 4:01.0
8) Vars 3 Prior Lake (Bib: 218)  15:42
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 211 SIMMONDS, BECKHAM Freestyle 12:36:50.0 12:33:56.0 5:07.0
2 218 SIMMONDS, BLAKE Freestyle 12:33:56.0 12:37:43.0 3:46.0
3 211 SIMMONDS, BECKHAM Freestyle 12:37:43.0 12:41:57.0 4:13.0
4 218 SIMMONDS, BLAKE Freestyle 12:41:57.0 12:46:01.0 4:04.0
9) Vars 3 Lakeville (Bib: 167)  18:31.8
Leg Bib Participant Technique Start TOD Finish TOD Split Time
1 256 Anderson, Elliot Freestyle 12:30:20.0 12:34:46.0 4:26.0
2 167 Kennedy, Cooper Freestyle 12:34:46.0 12:39:05.0 4:18.0
3 256 Anderson, Elliot Freestyle 12:39:05.0 12:44:08.0 5:03.0
4 167 Kennedy, Cooper Freestyle 12:44:08.0 12:48:52.0 4:43.0