GSE Timing

Results By Grade

Section 5A CC 10/23/2025
Print These
12th Results
Pl Bib-Name Team Time Grade
1 5105 - Swenson, August LIT 16:02.9 12
2 5301 - Vix, Will SJP 16:26.1 12
3 5221 - Clementson, Weston PC 16:38.0 12
4 5229 - Valvoda, Bohdan PC 16:42.1 12
5 5161 - Winters, Noah NN 17:06.2 12
6 5299 - McIntyre, Lane SJP 17:13.2 12
7 5255 - Monson, James RC 17:15.2 12
8 5179 - Sonderup, Chase PAR 17:25.1 12
9 5206 - Lucking, Caden PRZ 17:34.4 12
10 5252 - Bergfalk, Elijah RC 17:36.2 12
11 5224 - McDaniel, Noah PC 17:46.1 12
12 5274 - Scanlon, Liam SCC 17:51.3 12
13 5042 - Arens, Gavin EWK 18:00.1 12
14 5237 - Bieniek, Cody ROY 18:16.1 12
15 5114 - Dircks, Hayden ML 18:20.1 12
16 5283 - Lindner, Abram SCC 18:34.1 12
17 5280 - Busch, Samuel SCC 19:10.1 12
18 5074 - Martini, Cameron HOL 19:18.1 12
19 5124 - Cainion, Kimoni MCA 19:44.3 12
20 5009 - Carlson, Seth ACG 19:48.2 12
21 5254 - Deedrick, George RC 20:31.9 12
22 5087 - Knott, Jaxon HLW 20:35.2 12
23 5015 - Morrison, Micah ACG 20:50.1 12
24 5049 - Stang, Andray EWK 20:59.8 12
25 5014 - Michnowski, Dyllan ACG 21:07.1 12
26 5130 - Carlson, Cory MLL 21:31.8 12
27 5191 - Mead, Jackson PAY 22:25.4 12
28 5011 - Garcia, Gavin ACG 22:55.2 12
29 5017 - Serbus, Dylan ACG 23:38.2 12

© Copyright 2025 GSE Timing, LLC- All Rights Reserved